Premiere Carriers
Premiere Carriers
Vegetable Oils
All our vegetable oils are nutrient-rich, food-grade oils extracted naturally by expeller or cold pressed methods. Use them as beneficial carrier oils for essential oils and herbal extracts providing valuable vitamins and fatty acids.
Waxes & Butters
Use these exquisite butters and waxes to naturally protect, moisturize, and nourish the skin. The emollient properties along with anti-oxidant and anti-inflammatory properties are tremendously beneficial in natural skin and body care products.
Certain waxes have invaluable uses in personal care. Our discriminating selection of only a few waxes is based on therapeutic properties, the extraction methods employed, and the aesthetic quality they provide the product. Some waxes are perfect as they are, such as the shea butter and floral waxes. These, as well as the other waxes we offer, are indispensable as raw materials in skin care. For the creation of exquisite salves, lip balms, ointments, and luxurious massage products, we highly recommend incorporating these precious ingredients. Ask one of our knowledgeable representatives for recommendations.
| VEGETABLE OILS | |||||||
|---|---|---|---|---|---|---|---|
| Item | Product | Growing Practice | Botanical Name | Extraction Method | Part of Plant | Country of Origin | |
| 404 | ALMOND, SWEET | regular | Prunus amygdalus var. dulcis | EP | nut | U.S. | |
| 405 | APRICOT KERNEL | regular | Prunus armeniaca | EP | nut | U.S. | |
| 407 | AVOCADO, REFINED | regular | Persea americana | EP | seed | U.S. | |
| 422 | BABASSU OIL | regular | Orbygnia speciosa | CP | meat | Brazil | |
| 415 | BORAGE SEED OIL | regular | Borago officinalis | CP | seed | Germany | |
| 401 | CALOPHYLLUM INOPHYLLUM | wild | Calophyllum inophyllum | CP | nut | Madagascar | |
| 419 | GRAPESEED OIL | regular | Vitis vinifera | SE | seed | U.S. | |
| 417 | EVENING PRIMROSE | organic | Oenothera biennis | Co2 | seed | France | |
| 411 | HAZELNUT OIL | regular | Corylus avellana | CP | nut | France | |
| 412 | HELIO CARROT | regular | Daucus carota | CP | seed | France | |
| 409 | JOJOBA | wild | Simmondsia chinensis | CP | leaf | U.S. | |
| 402 | KUKUI NUT OIL | wild | Aleurites moluccana | CP | nut | Hawaii | |
| 403 | MACADAMIA NUT OIL | regular | Macadamia integrifolia | CP | nut | Hawaii | |
| 421 | OLIVE OIL, EXTRA VIRGIN | organic | Olea europaea | CP | fruit | Italy | |
| 418 | RICE BRAN OIL | regular | Oryza sativa | SE | bran | Thailand | |
| 408 | SAFFLOWER, HIGH OLEIC | regular | Carthamus tinctorius | EP | seed | U.S. | |
| 406 | SESAME | regular | Sesamun indicum | EP | seed | U.S. | |
| 423 | SQUALANE | regular | Olea europaea | CP | fruit | Spain | |
| 420 | WHEATGERM | regular | Triticum vulgare | EP | grain | U.S. | |
| 429 | WHEATGERM, ORGANIC | organic | Triticum vulgare | CP | grain | China | |
| 428 | SUNFLOWER OIL | organic | Helianthus annuus | EP | seed | U.S. | |
| BUTTERS | |||||||
| Item | Product | Growing Practice | Botanical Name | Extraction Method | Part of Plant | Country of Origin | |
| 618 | JASMINE WAX | regular | Jasminium grandiflorum | Alcohol | flower | ||
| 603 | MANGO BUTTER | regular | Magnifera indica | EP | seed | Mexico | |
| 616 | MONOI OIL | regular | Cocos Nuciferas (and) Gardenia Tahitensis | Enfleurage | flower | Tahiti | |
| 602 | NEROLI WAX | regular | Citrus bigaradia | Alcohol | flower | France | |
| 614 | ORANGE WAX | regular | Citrus sinensis | CP | peel | U.S. | |
| 601 | ROSE WAX | regular | Rosa damascena | Alcohol | flower | France | |
| 605 | SHEA BUTTER, WHOLE, UNREFINED | wild | Butyrospermum parkii | CP | nut | Africa | |
| 615 | SHEA BUTTER, OIL, UNREFINED | wild | Vitellaria paradoxa | CP | nut | Uganda | |
| 617 | TUBEROSE WAX | regular | Polyanthes tuberosa | Alcohol | flower | India | |
| 623 | VIRGIN COCONUT OIL | organic | Cocos nucifera (coconut) oil | CP | nut | Philippines | |

