
![]() |
||
Experience these extraordinary synergies. Created to be used in massage oils, diffusers, or incorporated into our pur unscented body, skin and hair care products. The essential oils listed in the "Featuring" column are only representative of the main oils used in each blend. Our blends are complex formulations created by Prima Fleur, containing far more of our own therapeutic essential oils than are featured below.
| AROMATHERAPY
BLENDS FOR USE IN BODY CARE PRODUCTS, MASSAGE THERAPY, & DIFFUSERS (Please call one of our customer service representatives for recommended usage.) |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid Ounces | Request prices for larger volumes | ||||||||||||
| Item | Product | Featuring (only representative oils are listed) | Description | 1/6 | 1/3 | 1 | 2 | 4 | 8 | 16 | 32 | ||
| 6000 | ADAGIO | Tangerine, Neroli, Lavender, Bergamot | Uplifting and emotionally balancing, good for insomnia | Pricing available by fax, email or mail by contacting us directly at sales@primafleur.com We provide wholesale pricing and products only — no retail! |
|||||||||
| 6060 | A DEMAIN | Jasmin, Rose, Candeia | Romantic floral bouquet | ||||||||||
| 6001 | ALLEGRIA | Sweet Orange, Mandarin, Rosemary, Cedar | Uplifting, anti-depressant, neutralizes odors | ||||||||||
| 6044 | AMBIANCE | Blood Orange, Ylang Complete, Cardamom, Black Pepper | Mood enhancing | ||||||||||
| 6002 | ANCIEN | Rose, Neroli, Frankincense, Sandalwood | Meditative, harmonizing | ||||||||||
| 6003 | AVALON | Lavender, Bulgarian Rose, Ylang Ylang, Orris Root | Calming, balancing, tension-relieving | ||||||||||
| 6004 | BAHAMA | Mimosa, Vanilla, Jasmine, Cardamom | Tropical, aphrodisiacal, relaxing | ||||||||||
| 6021 | BALANCE | Clary Sage, Rose Geranium, Rose, Lavender | Centering, clarifying, balancing | ||||||||||
| 6027 | BALSAMEA | Balsam, Rose, Cedar, Sandalwood | Exotic, aphrodisiacal, strengthening | ||||||||||
| 6034 | CALMING | Bergamot, Chamomile, Pink Grapefruit, Rose Geranium | Soothing, calming, relaxing | ||||||||||
| 6062 | CAPRI | Lavandin, Pink Grapefruit, Rose, Ylang Ylang | Herbatious, Floral, Serene | ||||||||||
| 6005 | CAPRICCIO | Jasmine, Litsea Cubeba, Ylang Ylang, Mimosa | Joyful, uplifting, anti-depressant | ||||||||||
| 6029 | CELADON FROST | Lime, Litsea Cubeba, Lemon, Thyme Linolool | Cool, uplifting, energizing, aids concentration | ||||||||||
| 6053 | CELADON FROST II | Lime, Jasmine, Lemon, Thyme Linalol | Uplifting, anti-depressant, cool | ||||||||||
| 6050 | CHAI | Nutmeg, Ginger, Cardamom, Cinnamon Leaf | Warm, spicy, energizing | ||||||||||
| Fluid Ounces | Request prices for larger volumes | ||||||||||||
| Item | Product | Featuring (only representative oils are listed) | 1/6 | 1/3 | 1 | 2 | 4 | 8 | 16 | 32 | |||
| 6036 | DELICATO | Rose, Elemi, Neroli, Jasmine Sambac, Cedar | Relaxing, ascending, comforting | Pricing available by fax, email or mail by contacting us directly at sales@primafleur.com We provide wholesale pricing and products only — no retail! |
|||||||||
| 6026 | DETOXIFYING | Cypress, Pink Grapefruit, Katrafay, Juniper | Cleansing, purifying, eliminates sluggishness | ||||||||||
| 6046 | ENERGIZING II | Rosemary, Rose Geranium, Peppermint, Basil | Empowering, uplifting, fortifying | ||||||||||
| 6041 | ENERGIZING | Rosemary Verbenon, Thyme Linalol, Peppermint, Owyhee | Empowering, uplifting, fortifying | ||||||||||
| 6006 | ENSOLEILLA | Verveine, Lemon, Clementine, Tuberose, Jasmine | Anti-depressant, sunny | ||||||||||
| 6007 | EVERGREEN | Grand Fir, Frankincense, Oakmoss, Bergamot, Pink Grapefruit | Euphoric, centering, fortifying | ||||||||||
| 6008 | FOCUS | Grand Fir, Ginger, Lime | Balancing, stabilizing, clarifying | ||||||||||
| 6055 | FOREST | Fir, Sandalwood, Lime, Rose | Expansive, uplifting | ||||||||||
| 6057 | FOREST RAIN | Black Spruce, Juniper, Mandravasarotra, Silver Fir | Clean, fresh, earthy | ||||||||||
| 6058 | FRESH SLICE | Grapefruit, Lime, Mimosa | Uplifting, fresh | ||||||||||
| 6009 | GARDENIA | Jasmine, Mimosa, Vanilla, Litsea Cubeba | Euphoric, seductive | ||||||||||
| 6010 | GOODNIGHT | Lavender, Sweet Marjoram, Petitgrain, Ylang Ylang | Sedative, pacifying | ||||||||||
| 6024 | HERBAL | Geranium, Sage, Peppermint, Lavender | Fortifying, balancing | ||||||||||
| 6011 | HOLIDAY | Cinnamon, Ginger, Orange | Warming, comforting, cheerful | ||||||||||
| 6056 | IL DOLCE FARNIENTE | Ylang Ylang, Petitgrain, Geranium, Mimosa | The sweetness of doing nothing | ||||||||||
| 6039 | INSPIRATION | Massoia, Davana, Pink Grapefruit, Vetivert | Uplifting, balancing, ourifying | ||||||||||
| 6022 | MADAGASCAR | Ginger, Blood Orange, Vanilla | Exotic, uplifting, warming | ||||||||||
| 6052 | MARISSA | Linden Blossom, Rose, Geranium | Floral, sweet, intoxicating | ||||||||||
| 6051 | MEADOWSWEET | Clary Sage, Lavender, Rose, Orris Root | Calming, floral, ascending | ||||||||||
| 6045 | MEDITATION | Frankincense, Sandalwood, Myrrh, Oak Moss, Ylang Ylang | Centering, grounding, meditative | ||||||||||
| Fluid Ounces | Request prices for larger volumes | ||||||||||||
| Item | Product | Featuring (only representative oils are listed) | 1/6 | 1/3 | 1 | 2 | 4 | 8 | 16 | 32 | |||
| 6028 | MUSCLE RELIEF | Rosemary, Ravintsara, Geranium, Basil, Peppermint,Eucalyptus | Anti-inflammatory, anti-depressant, clearing | Pricing available by fax, email or mail by contacting us directly at sales@primafleur.com We provide wholesale pricing and products only — no retail! |
|||||||||
| 6035 | NURTURE | Vanilla, Ylang Ylang Complete, Palmarosa, Litsea Cubeba, Spearmint | Balancing, comforting | ||||||||||
| 6013 | PARADISIO | Pink Grapefruit, Vanilla, Blood Orange, Tangerine | Euphoric, exotic, dreamy | ||||||||||
| 6014 | PHAROS | Bay, Black Pepper, Sandalwood, Bergamot, Cardamom | Meditative, masculine, spicy | ||||||||||
| 6048 | PURIFYING II | Pink Grapefruit, Cypress, Lemon, Thyme Borneol | Air freshening, anti-bacterial, purifying | ||||||||||
| 6037 | RED SUN | Yuzu, Pink Grapefruit, Elemi | Seductive, purifying | ||||||||||
| 6038 | REJUVENATION | Bulgarian Rose, Ylang Ylang, Lavender | Energizing, fortifying, rejuvenating | ||||||||||
| 6047 | RELAXATION II | Lavender, Marjoram, Bergamot, Sandalwood | Relaxing, calming, stabilizing | ||||||||||
| 6025 | RELAXATION | Lavender, Marjoram, Neroli, Clementine | Relaxing, balancing, refreshing | ||||||||||
| 6042 | RESPIRATION | Ravintsara, Owyhee, Eucalyptus, Hyssop | Respiration, anti-bacterial, anti-viral, strong antiseptic properties | ||||||||||
| 6033 | RESTORATION | Bergamot, Lavender, Geranium, Ylang Ylang | Revitalizing, regenerating, restorative | ||||||||||
| 6015 | SAMARKAND | Lime, Frankincense, Sandalwood, Bay | Meditative, masculine, exotic | ||||||||||
| 6061 | SAN SIMEON | Pink Grapefruit, Geranium, Candeia, Lemon | Meditative, masculine, exotic | ||||||||||
| 6016 | SEDUCTION | Rose, Ginger, Clove, Vanilla | Aphrodisiac, sensual, seductive | ||||||||||
| 6017 | SONNET | Linden Blossom, Beeswax, Mimosa, Jasmine | Soft, uplifting, euphoric, floral | ||||||||||
| 6054 | SONOMA | Bay, Eucalyptus, Lavender | Balancing, expansive, clearing | ||||||||||
| 6018 | SUGAR | Neroli, Lemon, Tangerine, Patchouli | Uplifting, fortifying, refreshing | ||||||||||
| 6019 | TANGIER | Tangerine, Combava, Blood Orange | Exotic, mysterious, uplifting | ||||||||||
| Fluid Ounces | Request prices for larger volumes | ||||||||||||
| Item | Product | Featuring (only representative oils are listed) | 1/6 | 1/3 | 1 | 2 | 4 | 8 | 16 | 32 | |||
| 6020 | THAI FIELDS | Litsea Cubeba, Geranium de Madagascar, Vetivert | Relaxing, sedative, hypnotic | Pricing available by fax, email or mail by contacting us directly at sales@primafleur.com We provide wholesale pricing and products only — no retail! |
|||||||||
| 6063 | TRANQUILITY | Lavender, Tangerine, Bergamot, Rose Geranium | Relaxing, meditative, calming | ||||||||||
| 6012 | TROPIC | Vanilla, Ylang Ylang, Massoia, Clove | Euphoric, harmonizing, warming | ||||||||||
| 6023 | VELVET GLOVE | Rose, Neroli, Frankincence, Elemi | Romantic, aphrodisiac, seductive | ||||||||||
| 6040 | WARMING GINGER | Ginger, Cinnamon, Orange | Comforting, warming | ||||||||||
| AROMATHERAPY BLENDS RECOMMENDED
FOR USE IN SKIN CARE PRODUCTS, BODY CARE PRODUCTS, MASSAGE THERAPY, & DIFFUSERS (Please call one of our customer service representatives for recommended usage.) |
|||||||||||||
| Fluid Ounces | Request prices for larger volumes | ||||||||||||
| Item | Product | Featuring (only representative oils are listed) | Description | 1/6 | 1/3 | 1 | 2 | 4 | 8 | 16 | 32 | ||
| 6043 | ANTI-ACNE | Tea Tree, Niaouli, Lavender, Blue Chamomile | Non-drying, quick-acting, effective blend | Pricing available by fax, email or mail by contacting us directly at sales@primafleur.com We provide wholesale pricing and products only — no retail! |
|||||||||
| 6049 | ANTI-INFLAMATORY | Blue Chamomile, Calendula, Rose, Sandalwood | Calming of inflammed skin | ||||||||||
| 6030 | DEEP PORE | Myrtle, Lavender, Carrot Seed | Opens pores for deep cleansing | ||||||||||
| 6032 | PURIFYING | Cypress, Ylang Ylang, Lavender | Regulates overactive sebum production | ||||||||||
| 6031 | SENSITIVE | Lavender, Rose, Ylang Ylang | Works with the most sensitive skin | ||||||||||
| 6059 | SOLALEVA | Indian Sarsaparilla, Neroli, Palmarosa, Lavender | Soothing, anti-inflammatory | ||||||||||
| RELATED PRODUCTS | |||||||||||||
| Fluid Ounces | |||||||||||||
| Item | Product | Description | 16 | 32 | 64 | 126 | 1/4 GAL | 5-15 GAL | |||||
| 1016 | PERFUME GEL BASE - UNSCENTED (Kosher vegetable glycerin base) | Add a blend (up to 3%) for a customized perfume gel | |||||||||||